Transmutation Table
NO QUIZ = 0
5 items (quizzes) | 50 items (Unit Test) | 30 ITEMS QUIZ | 10 ITEMS QUIZ |
5 = 100% | 50 = 100 | 30=100 | 10 = 100 |
4 = 90% | 49 = 99 | 29= 97 | 9=95 |
3 = 80% | 48 = 98 | 28= 94 | 8=90 |
2 = 70% | 47 = 97 | 27= 91 | 7=85 |
1 = 60% | 46 = 96 | 26= 88 | 6=80 |
0 = 50% | 45 = 95 | 25= 85 | 5=75 |
No quiz = 0% | 44 = 94 | 24=85 | 4=-70 |
43 = 93 | 23=82 | 3=65 | |
42 = 92 | 22=82 | 2=60 | |
41 = 91 | 21=80 | 1=55 | |
40 = 90 | 20=80 | 0=50 | |
39 = 89 | 19=78 | NO QUIZ =0 | |
38 = 88 | 18=78 | ||
37 = 87 | 17=76 | ||
36 = 86 | 16=76 | ||
35 = 85 | 15=75 | ||
34 = 84 | 14=74 | ||
33 = 83 | 13=74 | ||
32 = 82 | 12=72 | ||
31 = 81 | 11=72 | ||
30 = 80 | 10=70 | ||
29 = 79 | 9=70 | ||
28 = 78 | 8=68 | ||
27 = 77 | 7=68 | ||
26 = 76 | 6=66 | ||
25 = 75 | 5=66 | ||
24+74 23+73 | 4=64 | ||
22=72 21=71 | 3=62 | ||
20=70 | 2=62 | ||
19-69 | 1=60 | ||
0=50 |
No comments:
Post a Comment